[Event "?"]
[Site "?"]
[Date "2025.12.03"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "r1bqkb1r/ppppn1pp/5p2/8/3pP3/3P1N2/PPP2PPP/RN1QKB1R w KQkq - 0 1"]
[GameDuration "00:00:17"]
[GameEndTime "2025-12-03T23:23:49.288 PST"]
[GameStartTime "2025-12-03T23:23:32.017 PST"]
[PlyCount "136"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "5.41+0.05"]
1. Nxd4 {+1.17 14/28 170 102301} d5 {-1.12 15/26 362 226731}
2. c3 {+1.27 14/21 165 105207} g6 {-1.15 17/25 487 312228}
3. Nd2 {+1.28 17/30 778 454925} c5 {-1.15 15/23 129 81146}
4. N4b3 {+1.18 14/25 143 88891} Nc6 {-1.15 14/27 131 77991}
5. Be2 {+1.23 13/22 117 75308} d4 {-1.33 15/31 350 205870}
6. cxd4 {+1.36 12/29 94 54228} cxd4 {-1.22 11/23 116 73930}
7. Bg4 {+1.48 12/21 152 105563} Nb4 {-1.15 15/33 774 492233}
8. Bxc8 {+1.51 13/23 121 73621} Rxc8 {-1.24 12/25 157 106068}
9. Ke2 {+1.57 14/24 141 89199} Bh6 {-1.69 14/21 290 163726}
10. Rc1 {+1.66 13/24 93 56829} Nc6 {-1.46 12/19 131 73374}
11. h4 {+1.70 13/26 120 70128} O-O {-1.48 14/27 335 194979}
12. h5 {+1.68 15/27 419 242643} g5 {-1.61 14/27 218 130969}
13. Nc5 {+1.60 15/26 219 158380} Rf7 {-1.25 15/28 313 185854}
14. Qb3 {+1.60 14/31 93 68853} Qe7 {-1.19 14/32 204 120173}
15. Qe6 {+1.62 13/29 152 90270} Qxe6 {-1.38 12/20 131 75380}
16. Nxe6 {+1.58 13/21 130 91356} g4 {-1.46 12/32 129 100049}
17. Nc5 {+1.35 13/23 174 130499} g3 {-0.72 15/31 231 159191}
18. f3 {+1.15 13/30 168 121850} f5 {-0.71 12/25 123 84460}
19. exf5 {+0.61 16/34 529 378246} Ne7 {-0.70 13/26 88 67205}
20. Nce4 {+0.63 16/36 173 134752} Rxc1 {-0.68 14/24 99 76969}
21. Rxc1 {+0.68 11/23 51 38394} Nxf5 {-0.60 12/16 42 32039}
22. Rc8+ {+0.66 14/30 77 61000} Kg7 {-0.72 14/23 108 81485}
23. Nc4 {+0.63 15/33 114 90598} Bf4 {-0.71 11/25 45 35806}
24. Rc5 {+0.62 17/36 253 195300} Rf8 {-0.66 14/27 137 104413}
25. Rd5 {+0.64 15/32 137 101182} Kh6 {-0.75 12/28 120 88621}
26. Ned6 {+0.68 13/23 70 56678} Bxd6 {-0.69 10/27 41 31750}
27. Nxd6 {+0.69 12/20 58 45574} Ne3 {-0.80 14/32 100 74445}
28. Re5 {+0.74 12/28 53 44687} Rf6 {-0.80 16/28 159 121814}
29. Ne4 {+0.99 16/34 122 96134} Rc6 {-0.71 16/34 72 57977}
30. f4 {+0.66 15/39 132 113148} Nxg2 {-1.02 17/36 132 115160}
31. Kf3 {+1.55 17/33 155 137486} Ne1+ {-1.11 17/28 78 70652}
32. Kxg3 {+1.30 16/19 106 91469} Nxd3 {-1.09 14/30 63 55614}
33. Rd5 {+1.28 14/23 63 55705} Nxb2 {-1.04 15/25 128 107374}
34. Kg4 {+1.31 16/26 100 83575} Nc4 {-1.31 14/25 120 111743}
35. Rxd4 {+1.38 12/23 73 61618} Ne3+ {-1.24 12/24 109 91338}
36. Kf3 {+1.54 14/28 58 51298} Nc2 {-1.08 12/18 51 42862}
37. Rd1 {+1.60 13/21 70 62272} b5 {-1.77 14/24 306 261400}
38. f5 {+1.66 12/24 128 109886} Rc4 {-1.52 12/20 37 30093}
39. Kf4 {+1.91 15/27 151 123853} Nd4 {-1.75 15/25 145 126878}
40. Nd6 {+1.67 16/31 153 129861} Ra4 {-1.77 15/28 72 66166}
41. f6 {+1.57 16/27 120 99488} Nc6+ {-1.76 14/25 50 42334}
42. Ne4 {+1.64 15/30 185 157887} Nd4 {-2.50 16/24 392 335871}
43. Rd2 {+1.76 16/30 67 57710} Nc6 {-2.21 10/14 54 44829}
44. Rd5 {+1.79 13/15 125 97277} Nd4 {-2.11 12/17 57 42205}
45. Rd6 {+3.11 14/18 100 87898} Rc4 {-1.95 10/18 23 19506}
46. Nd2 {+4.31 13/19 64 53706} Rc6 {-4.17 12/20 115 107024}
47. f7+ {+4.67 12/19 42 37128} Kg7 {-4.55 11/24 49 37097}
48. Rxd4 {+4.68 15/21 65 56693} Rf6+ {-4.45 15/27 71 62987}
49. Kg4 {+4.59 17/24 116 104575} Rxf7 {-4.51 12/22 29 23880}
50. Ne4 {+4.66 11/19 37 33419} Rb7 {-4.76 14/24 94 86015}
51. Kg5 {+4.69 14/24 48 47547} h6+ {-4.66 12/21 34 30326}
52. Kf5 {+4.77 12/30 36 27919} b4 {-4.81 13/22 45 41524}
53. Rd5 {+4.80 15/27 76 75519} Rf7+ {-4.76 14/17 69 61219}
54. Ke6 {+4.87 14/28 68 67043} Rb7 {-4.79 13/23 33 32110}
55. Ra5 {+5.02 13/22 65 62785} Rb6+ {-4.66 12/24 33 31995}
56. Ke5 {+5.05 12/18 44 39293} Rb7 {-5.28 14/26 86 86015}
57. Nd6 {+5.48 14/30 106 99264} Re7+ {-5.23 11/20 31 23901}
58. Kf5 {+5.52 12/32 39 30765} Kf8 {-5.48 12/21 72 61439}
59. Kf6 {+5.69 12/18 43 36293} Rd7 {-5.68 12/18 44 37144}
60. Nf5 {+5.88 13/21 85 59774} Kg8 {-5.61 12/17 51 43007}
61. Kg6 {+5.75 16/18 115 102980} Rd2 {-5.98 12/24 51 45055}
62. Nxh6+ {+5.88 11/23 77 18370} Kf8 {-6.25 12/19 33 30125}
63. Rxa7 {+6.45 13/23 159 131474} Rg2+ {-5.95 12/20 60 53592}
64. Kf6 {+6.56 11/20 41 37859} Ke8 {-6.78 11/16 58 38911}
65. Nf5 {+6.66 12/20 37 32391} Kd8 {-6.89 12/18 49 43007}
66. h6 {+9.69 12/21 85 80145} Kc8 {-8.02 12/19 51 45055}
67. h7 {+199.85 13/18 31 26922} Kb8 {-9.80 10/21 49 45820}
68. Rf7 {+199.91 20/19 84 75229} Rh2 {-8.22 9/18 25 20943, White disconnects}
0-1