[Event "?"]
[Site "?"]
[Date "2025.12.03"]
[Round "1"]
[White "Reckless-base"]
[Black "Reckless-dev"]
[Result "1-0"]
[FEN "rnbqk2r/ppp1npbp/3pp1p1/8/2B1P1P1/3P1N1P/PPP2P2/RNBQK2R b KQkq - 0 1"]
[GameDuration "00:00:16"]
[GameEndTime "2025-12-03T23:22:49.999 PST"]
[GameStartTime "2025-12-03T23:22:33.004 PST"]
[PlyCount "130"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "5.41+0.05"]
1... c5 {+1.11 13/21 212 141709} 2. c3 {-1.03 15/19 323 204856}
d5 {+0.99 16/27 430 276514} 3. Bb3 {-0.99 14/26 134 79528}
Nbc6 {+1.07 13/22 193 126398} 4. Bf4 {-0.97 14/21 309 197723}
b5 {+1.03 16/30 295 169066} 5. e5 {-0.85 12/26 158 107088}
a5 {+0.84 16/26 876 533623} 6. O-O {-0.87 15/21 323 199150}
O-O {+0.85 14/21 195 122836} 7. a4 {-0.79 13/24 170 110048}
b4 {+0.75 12/25 173 112147} 8. Nbd2 {-0.81 14/21 208 130273}
f6 {+0.80 13/31 174 100521} 9. exf6 {-0.96 14/31 216 128063}
Bxf6 {+0.72 11/22 112 67500} 10. Bh6 {-0.97 15/29 530 327205}
Bg7 {+0.75 12/24 169 114567} 11. Be3 {-0.69 15/29 622 388685}
bxc3 {+0.90 12/26 117 74799} 12. bxc3 {-1.05 12/25 161 103129}
Bxc3 {+0.65 15/29 461 292644} 13. Rc1 {-0.68 13/24 349 204389}
Bb4 {+0.81 11/26 101 58781} 14. Rxc5 {-0.64 10/20 58 35886}
Bxc5 {+1.18 12/22 194 112382} 15. Bxc5 {-0.95 11/20 145 89135}
h6 {+0.95 14/26 228 136830} 16. d4 {-0.68 14/21 325 216024}
Rf7 {+0.65 13/29 189 125795} 17. Qc1 {-0.70 12/21 140 85817}
Qc7 {+0.97 14/35 343 224851} 18. Qa3 {-0.69 12/18 159 99007}
g5 {+0.96 11/25 78 56884} 19. Bd6 {-1.01 15/29 777 492724}
Qd8 {+0.95 14/31 238 160943} 20. Rc1 {-0.96 14/28 141 93355}
Nb4 {+1.02 12/21 98 55803} 21. Bc7 {-1.03 15/28 269 167867}
Qf8 {+0.69 12/25 206 124806} 22. Bd1 {-0.87 14/31 61 43582}
Ng6 {+1.22 14/20 152 100452} 23. Qe3 {-0.91 14/28 97 62020}
Bd7 {+1.04 13/25 103 65921} 24. Ne5 {-0.85 13/20 76 53728}
Nxe5 {+1.12 12/24 81 52546} 25. Bxe5 {-0.56 11/16 40 27769}
Rxf2 {+0.81 13/28 94 64002} 26. h4 {-0.42 12/20 73 52577}
gxh4 {+0.71 13/30 136 101364} 27. Nf3 {-0.45 14/26 128 83222}
Rxf3 {+0.40 14/36 192 150778} 28. Bxf3 {0.00 13/25 56 26648}
Nc6 {+0.46 12/34 46 37842} 29. Bf4 {-0.19 13/28 94 45972}
Qf6 {+0.47 12/18 86 64367} 30. Rd1 {-0.35 13/24 153 105895}
Qg6 {+0.47 9/20 54 20330} 31. Be2 {-0.16 11/20 90 63312}
e5 {+0.41 13/23 444 296993} 32. dxe5 {-0.13 10/16 30 21772}
Bxg4 {+0.42 13/29 193 145294} 33. Kh2 {-0.25 13/26 176 121586}
Bxe2 {+0.42 10/24 25 20364} 34. Qxe2 {-0.17 10/27 25 21366}
Qf5 {+0.45 11/23 42 35822} 35. Bxh6 {-0.38 12/26 77 65105}
Kh7 {+0.37 9/26 52 24227} 36. Rf1 {-0.27 10/23 75 66773}
Qxe5+ {+0.20 9/20 103 92735} 37. Qxe5 {-0.21 11/23 57 53128}
Nxe5 {+0.29 10/16 19 16958} 38. Bg5 {-0.20 10/22 42 39168}
d4 {+0.12 12/21 155 141590} 39. Kh3 {-0.14 11/18 24 22369}
Kg6 {0.00 12/20 172 160949} 40. Bxh4 {-0.14 12/21 32 27657}
Ra6 {0.00 14/16 20 20759} 41. Bg3 {-0.05 12/18 33 25743}
Re6 {0.00 16/14 28 24949} 42. Rd1 {-0.21 13/22 88 75485}
Nc6 {+0.14 9/18 39 24725} 43. Bc7 {-0.15 12/17 29 24333}
Kf5 {+0.15 12/20 26 22279} 44. Bxa5 {-0.16 13/18 53 44770}
Re3+ {+0.18 11/16 21 17792} 45. Kg2 {-0.09 11/16 29 25599}
Rb3 {+0.08 14/17 118 96925} 46. Bd2 {-0.09 15/20 174 148630}
Rb2 {+0.13 14/27 83 69770} 47. Kg3 {-0.01 14/20 52 45699}
Rb3+ {+0.09 12/18 35 29942} 48. Kg2 {-0.01 13/15 23 19629}
Ke4 {+0.08 12/21 44 36484} 49. Re1+ {-0.05 14/20 66 56192}
Kd5 {+0.10 12/18 63 48238} 50. Bh6 {-0.08 13/18 46 40326}
Rb7 {+0.03 13/17 75 64556} 51. Re8 {-0.03 11/17 36 32334}
Rb2+ {+0.01 12/12 63 55295} 52. Kf1 {-0.04 12/15 64 49507}
d3 {+0.01 13/15 33 24773} 53. Bg7 {-0.13 14/19 113 92846}
Rb1+ {+0.20 12/15 51 40116} 54. Re1 {-0.14 12/18 23 19906}
Rb7 {+0.17 12/15 31 23350} 55. Bc3 {-0.10 11/16 26 21854}
Kc4 {+0.06 13/21 85 69631} 56. Rc1 {-0.07 12/18 26 21841}
Nd4 {+0.08 12/15 22 18835} 57. Bd2+ {-0.07 13/19 42 38891}
Nc2 {+0.11 9/17 15 12432} 58. a5 {-0.16 14/19 80 72480}
Re7 {+0.07 14/22 66 44501} 59. a6 {0.00 11/20 27 22390}
Ra7 {+0.11 10/21 25 9852} 60. Rb1 {0.00 15/23 27 24339}
Rxa6 {+0.10 12/20 23 18828} 61. Rb8 {-0.13 16/23 73 61492}
Rf6+ {+0.11 15/25 84 72731} 62. Kg2 {-0.10 11/20 26 22947}
Nd4 {+0.06 13/20 40 34458} 63. Rc8+ {-0.11 12/17 27 21525}
Nc6 {0.00 13/17 37 24276} 64. Rh8 {-0.04 13/20 99 85631}
Re6 {+0.09 12/18 37 30277} 65. Kf3 {-0.02 10/22 55 30461}
Nd4+ {+0.08 12/16 51 31663} 66. Kf4 {-0.05 13/20 92 64401, Black disconnects}
1-0