[Event "?"]
[Site "?"]
[Date "2025.12.03"]
[Round "1"]
[White "Reckless-base"]
[Black "Reckless-dev"]
[Result "1-0"]
[FEN "rnbqk1nr/ppp1bppp/3p4/4p2Q/3P4/4P3/PPPB1PPP/RN2KBNR b KQkq - 0 1"]
[GameDuration "00:00:15"]
[GameEndTime "2025-12-03T23:22:31.456 PST"]
[GameStartTime "2025-12-03T23:22:15.544 PST"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "4.91+0.05"]
1... Nf6 {+0.88 13/24 234 90748} 2. Qd1 {-0.88 15/25 311 217514}
O-O {+0.80 13/24 189 116767} 3. dxe5 {-0.81 15/25 267 192687}
dxe5 {+0.90 12/21 154 104779} 4. Bc3 {-0.96 14/21 193 139520}
Nbd7 {+0.71 15/27 357 250772} 5. Nf3 {-0.64 15/26 178 130698}
Bd6 {+0.74 15/24 145 97508} 6. Nbd2 {-0.72 13/28 159 98142}
Nd5 {+0.79 16/25 209 147138} 7. Ba5 {-0.61 14/33 97 57163}
b6 {+0.85 14/27 112 73581} 8. Nc4 {-0.56 13/32 128 87839}
N7f6 {+0.71 14/23 168 105563} 9. Bd2 {-0.54 13/25 77 53850}
e4 {+0.85 13/23 89 58888} 10. Nd4 {-0.81 16/25 709 426725}
Bc5 {+0.70 14/25 258 166630} 11. Be2 {-0.77 13/26 89 57909}
Re8 {+0.83 14/28 200 122969} 12. O-O {-0.81 13/22 184 123282}
Bf8 {+0.80 15/27 228 147962} 13. a4 {-0.87 16/27 685 417512}
Bd7 {+0.79 16/34 490 333241} 14. Na3 {-0.91 14/25 180 118255}
a6 {+1.01 15/24 170 118081} 15. a5 {-0.89 14/25 218 146694}
c5 {+1.06 15/25 187 124577} 16. Nb3 {-0.93 14/34 180 128816}
b5 {+1.15 14/20 105 70836} 17. c4 {-1.01 14/32 168 112883}
Nc7 {+1.16 12/25 87 59456} 18. cxb5 {-0.88 13/26 90 62071}
axb5 {+1.31 10/19 77 50441} 19. Qc2 {-0.87 11/24 80 55402}
c4 {+1.33 11/19 90 57802} 20. Nd4 {-0.91 12/24 133 93320}
Nfd5 {+0.88 13/30 430 278372} 21. Rfd1 {-0.67 12/18 201 140558}
Ra6 {+0.82 14/24 621 402741} 22. g3 {-0.62 12/20 64 40220}
Rh6 {+0.83 11/24 73 48417} 23. Be1 {-0.83 12/22 154 105572}
Qg5 {+0.94 10/21 95 63016} 24. b3 {-0.82 11/18 129 85039}
Nf6 {+1.13 11/16 132 81074} 25. bxc4 {-0.89 13/24 305 189820}
Ng4 {+1.26 12/17 51 32384} 26. Bxg4 {-0.74 11/26 85 60358}
Bxg4 {+1.30 13/26 333 236298} 27. Naxb5 {-1.39 15/25 437 324181}
Na6 {+1.44 13/26 96 70662} 28. Nc3 {-0.74 14/28 141 102921}
Qh5 {+1.43 13/25 75 50825} 29. h4 {-0.69 10/25 23 16761}
g5 {+1.32 11/21 81 57651} 30. Nd5 {-0.94 12/30 66 48624}
gxh4 {+1.40 12/26 62 46800} 31. Nf4 {-0.71 11/24 34 26429}
Qg5 {+1.70 10/24 41 33044} 32. Rdb1 {-0.68 10/26 34 25345}
hxg3 {+1.73 11/22 44 33301} 33. fxg3 {-1.66 10/19 103 85465}
Bf3 {+1.67 10/22 88 69455} 34. Nxf3 {-1.34 10/22 41 31772}
exf3 {+1.22 10/24 93 70605} 35. Rb6 {-1.31 10/20 42 34124}
Bd6 {+1.70 13/31 147 108279} 36. Rxd6 {-0.79 10/20 39 30300}
Rxd6 {+1.67 10/19 59 41763} 37. Rd1 {-1.67 12/26 160 122658}
Rxd1 {+1.90 11/21 79 59191} 38. Qxd1 {-1.97 10/22 58 47199}
Rxe3 {+1.70 12/18 120 95659} 39. Bf2 {-1.75 10/18 123 100945}
Rc3 {+1.89 10/24 39 31830} 40. Kh2 {-1.83 11/18 49 35084}
Nc7 {+2.31 13/16 176 137493} 41. Qb1 {-2.49 13/21 319 255999}
Rxc4 {+3.19 10/20 33 25274} 42. Qb8+ {-2.75 9/20 64 46524}
Kg7 {+3.05 10/23 57 44256} 43. Qb2+ {-2.61 11/22 47 35852}
Kf8 {+3.06 10/19 39 29168} 44. Bb6 {-3.41 10/18 101 75775}
Qf5 {+3.09 12/21 69 47532} 45. Qa3+ {-3.40 12/17 51 38911}
Kg8 {+3.38 11/23 35 25534} 46. Qxf3 {-3.06 10/17 31 25960}
Rc2+ {+3.57 12/19 35 25525} 47. Kh1 {-3.51 12/18 69 55295}
h6 {+4.36 14/23 134 109997} 48. Qb7 {-4.10 11/16 49 40959}
Rb2 {+4.43 14/20 81 66061} 49. Qc6 {-4.74 13/17 52 45055}
Ne6 {+5.45 12/21 72 56587} 50. Qa8+ {-5.54 13/20 50 40959}
Kh7 {+5.54 10/26 35 26051} 51. Qd5 {-5.73 11/24 37 28434}
Qb1+ {+5.81 9/23 54 43209} 52. Bg1 {-5.77 11/21 25 22058}
Rb5 {+5.87 12/24 61 49521} 53. Qd3+ {-5.74 12/20 52 43428}
Qxd3 {+5.91 12/22 35 26429} 54. Nxd3 {-5.45 11/16 17 13826}
Rxa5 {+5.22 14/21 58 51404} 55. Kg2 {-5.22 13/17 48 40069}
Ra3 {+5.21 13/16 44 38069} 56. Ne5 {-5.21 11/17 21 16623}
Ng5 {+5.33 14/18 38 31605} 57. g4 {-5.07 14/20 44 38537}
Ra4 {+5.17 14/23 82 68685} 58. Kg3 {-4.95 14/24 80 62060}
f6 {+5.36 13/19 50 37186} 59. Nc6 {-5.23 15/24 65 58652}
Ra3+ {+5.35 13/20 42 36659} 60. Kg2 {-5.20 13/19 19 16795}
Ne4 {+5.43 11/21 32 24266} 61. Ne7 {-5.28 14/21 77 66785}
Rg3+ {+5.37 13/25 45 37513} 62. Kh1 {-5.38 10/28 37 28244}
Rxg4 {+5.59 15/21 109 95077} 63. Be3 {-5.47 13/21 53 48352}
Ng3+ {+5.70 15/19 85 75510} 64. Kg1 {-6.60 16/24 119 137526, Black disconnects}
1-0