[Event "?"]
[Site "?"]
[Date "2025.08.15"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "1-0"]
[FEN "r1bqkbnr/ppp2pp1/2n4p/3pp3/1P2P2P/2PP4/P4PP1/RNBQKBNR b KQkq - 0 1"]
[GameDuration "00:00:06"]
[GameEndTime "2025-08-15T04:46:34.271 PDT"]
[GameStartTime "2025-08-15T04:46:27.342 PDT"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.56+0.08"]

1... Nf6 {+0.89 14/18 178 152687} 2. Nd2 {-0.86 16/22 368 293568}
Bd6 {+0.79 15/22 222 207645} 3. Be2 {-0.79 15/20 207 168910}
Ne7 {+0.77 14/20 139 118013} 4. a4 {-0.74 15/21 222 182711}
c6 {+0.72 16/22 509 436761} 5. Ngf3 {-0.70 14/24 180 144494}
O-O {+0.66 14/23 202 161674} 6. O-O {-0.67 12/17 120 90113}
Ng4 {+0.67 17/24 507 435780} 7. h5 {-0.75 15/27 285 236798}
f5 {+0.76 17/22 322 306270} 8. Nh4 {-0.73 16/24 164 134672}
Nf6 {+0.71 16/26 301 267354} 9. Re1 {-0.69 13/24 112 88262}
Be6 {+0.62 14/20 606 541411} 10. Bf3 {-0.62 14/22 172 139601}
Qc7 {+0.71 14/22 167 134506} 11. Bb2 {-0.61 15/21 627 501953, Black disconnects}
1-0