[Event "?"]
[Site "?"]
[Date "2025.07.21"]
[Round "1"]
[White "Reckless-dev"]
[Black "Reckless-base"]
[Result "0-1"]
[FEN "nbrkqnbr/pp1ppppp/2p5/8/6P1/8/PPPPPP1P/BNQBRKNR w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2025-07-21T07:40:51.525 PDT"]
[GameStartTime "2025-07-21T07:40:47.373 PDT"]
[PlyCount "96"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "inf"]
[Variant "fischerandom"]

1. h4 {-0.18 14/18 30 25000} h5 {+0.85 13/14 28 25000}
2. g5 {-0.54 13/17 28 25000} d5 {+0.86 12/16 28 25000}
3. d4 {-0.77 11/15 30 25000} O-O-O {+0.76 11/17 28 25000}
4. b3 {-0.81 13/18 29 25000} f6 {+0.72 12/15 31 25000}
5. Nf3 {-0.83 11/15 31 25000} Be6 {+0.99 12/19 28 25000}
6. c4 {-1.26 13/16 30 25000} Bc7 {+1.09 13/16 29 25000}
7. e3 {-1.30 11/16 33 25000} Kb8 {+1.41 12/18 31 25000}
8. Be2 {-1.28 13/18 31 25000} Qd7 {+1.45 12/20 30 25000}
9. Rd1 {-1.27 11/17 33 25000} Bh3+ {+1.78 13/17 31 25000}
10. Ke1 {-1.38 12/22 31 25000} Bg2 {+1.30 14/7 29 25000}
11. Rg1 {-1.19 12/20 29 25000} Bxf3 {+1.58 15/20 29 25000}
12. Bxf3 {-1.83 13/22 30 25000} Ng6 {+1.65 14/21 28 25000}
13. Rh1 {-1.77 14/20 31 25000} Qf5 {+1.74 13/21 28 25000}
14. Nd2 {-1.74 11/19 31 25000} fxg5 {+1.78 14/23 28 25000}
15. Qb1 {-1.77 13/26 30 25000} Qf6 {+1.94 15/20 27 25000}
16. hxg5 {-1.87 14/19 32 25000} Qxg5 {+2.19 11/15 29 25000}
17. b4 {-2.11 10/15 32 25000} Nh4 {+2.23 12/16 46 25000}
18. Ke2 {-2.16 12/14 32 25000} Nxf3 {+1.95 11/19 31 25000}
19. Nxf3 {-1.72 15/19 29 25000} Qf6 {+1.89 13/18 30 25000}
20. Rdg1 {-1.69 13/24 31 25000} Rhf8 {+2.01 14/20 28 25000}
21. Rh3 {-1.77 14/22 28 25000} dxc4 {+2.12 13/19 32 25000}
22. Qg6 {-1.94 12/22 30 25000} Nb6 {+2.01 13/21 30 25000}
23. Qxf6 {-1.78 12/18 30 25000} gxf6 {+1.73 13/21 30 25000}
24. Rc1 {-1.54 13/17 29 25000} Bd6 {+1.80 13/21 29 25000}
25. a3 {-1.32 15/20 25 25000} Rh8 {+1.44 14/24 28 25000}
26. Nd2 {-1.51 14/20 28 25000} Rdg8 {+1.40 14/22 28 25000}
27. Nxc4 {-1.45 16/22 28 25000} Nxc4 {+1.23 15/5 29 25000}
28. Rxc4 {-1.37 13/23 29 25000} Rg1 {+1.35 14/21 29 25000}
29. Bc3 {-1.30 13/27 29 25000} h4 {+1.43 14/2 29 25000}
30. Be1 {-1.08 12/19 31 25000} f5 {+1.03 11/16 29 25000}
31. Rc2 {-1.13 12/16 30 25000} f4 {+1.34 13/17 28 25000}
32. exf4 {-1.43 13/19 31 25000} Bxf4 {+1.39 14/21 29 25000}
33. Rc5 {-1.42 13/18 32 25000} Bd6 {+1.66 14/21 32 25000}
34. Rf5 {-1.48 13/19 32 25000} Kc7 {+1.58 14/17 32 25000}
35. d5 {-1.36 13/9 32 25000} b6 {+1.63 13/14 46 25000}
36. dxc6 {-1.37 13/16 30 25000} Kxc6 {+1.51 13/17 31 25000}
37. Bd2 {-1.39 11/19 30 25000} Rg4 {+1.43 12/20 45 25000}
38. Rg5 {-1.15 13/16 31 25000} Rc4 {+1.26 12/14 27 25000}
39. Kd3 {-1.15 13/18 31 25000} b5 {+1.17 14/15 31 25000}
40. Bc3 {-1.18 12/16 30 25000} Rh7 {+1.30 14/19 29 25000}
41. Be5 {-1.04 13/15 31 25000} Rf7 {+1.15 11/16 28 25000}
42. f3 {-0.88 12/15 28 25000} a6 {+0.83 12/14 28 25000}
43. Rg6 {-0.75 13/22 29 25000} Kd7 {+0.98 12/16 28 25000}
44. f4 {-1.03 13/19 28 25000} Bxe5 {+0.88 13/16 26 25000}
45. fxe5 {-0.71 13/18 28 25000} e6 {+0.67 11/15 28 25000}
46. Rh6 {-0.65 13/22 28 25000} Rff4 {+0.76 14/25 28 25000}
47. Kd2 {-0.76 14/4 28 25000} Rf2+ {+0.90 13/23 25 25000}
48. Kd1 {-0.82 14/18 28 25000} Rd4+ {+1.11 12/17 29 25000, White disconnects}
0-1